8-9 Boys | |
1st- Bridger Heyn (22) | Kellogg |
2nd- Jayce Holthaus (21) | Lewiston |
3rd- Zane Backlund (20) | Nampa |
4th- Nash Miller | Pocatello |
5th- Shawn Baithavong | Snake River |
8-9 Girls | |
1st- Kenli Christensen (15) | Blackfoot |
2nd- Olivia Roehl (12) | Lewiston |
3rd- Tennyson Auth (8) | Boise |
4th- Amelia Rydesky | Kellogg |
5th- Emma Rex | Gooding |
10-11 Boys | |
1st- Kase Ralston (21) | Coeur d’Alene |
2nd- Slade Sheldon (20) | Lewiston |
3rd- Kolt Harrison (15) | Weiser |
4th- Stockton Hall | Preston |
5th- Liam Hasen | Gooding |
10-11 Girls | |
1st- Emma Peterson (20) | Nampa |
2nd- Hope Whitford (19) | St. Maries |
3rd- Katia Tadic (18) | Sandpoint |
4th- Eiley Dahlstrom | Gooding |
5th- Kimber Fisher | Idaho Falls |
12-13 Boys | |
1st- Sawyer Beutler (23) | Preston |
2nd- Wyatt Shawley (21) | Lewiston |
3rd- Carter Hanan (20) | Wallace |
4th- Cooper Simpson | Gooding |
5th- Zane Carter | Mountain Home |
12-13 Girls | |
1st- BreeZ Okeze (19 Tie Breakers 3/5 4/5) | Lewiston |
2nd- Giuliana Tessmer (19 Tie Breakers 3/5 3/5) | Boise |
3rd- Brynlee Stokes (17 Tie Breaker 5/5) | Idaho Falls |
4th- Tinli Simpson (17 Tie Breaker 4/5) | Kellogg |
5th- Elliana Rydesky | Kellogg |